Registration Tuition and Fees: 2026 - 2027
Constituent Members: (A member of a Seventh-day Adventist church contributing funds towards the operation of the school).
Tuition Breakdown
| Number of Children | Grades 1 - 4 | Grades 5 - 8 | Grades 9-10 | Grade 11-12 | (2026-2027) Tuition Deposit |
|---|---|---|---|---|---|
| 1st Child | $2,260 | $2,590 | $3,040 | $3,610 | $250/1st child |
| 2nd Child | $2,020 | $2,360 | $2,820 | $3,390 | $500/2 or more |
| 3rd & Subsequent Children | $340 | $340 | $340 | $340 | $500/2 or more |
| Kindergarten (Full-time)* | $2,260 | $250/1st child | $500/2 or more |
*A half-time kindergarten program is one-half of full-time tuition.
Since the school is partially funded by Manitoba Education, Kindergarten students pay full tuition rates regardless of the number of students enrolled in the family. The numbering sequence for children in a household descends from highest grade level down.
Non-Constituent Members: (Not a member of a Seventh-day Adventist Church contributing funds towards the operation of the school).
Tuition Breakdown
| Number of Children Per Household | Grades 1 - 4 | Grades 5 - 8 | Grades 9-10 | Grade 11-12 | (2026-2027) Tuition Deposit |
|---|---|---|---|---|---|
| 1st Child | $2,700 | $3,040 | $3,480 | $4,050 | $250/1st child |
| 2nd Child | $2,470 | $2,470 | $3,250 | $3,820 | $500/2 or more |
| 3rd & Subsequent Children | $340 | $340 | $340 | $340 | $500/2 or more |
| Kindergarten (Full-time)* | $4050 | $250/1st child | $500/2 or more |
*A half-time kindergarten program is one-half of full-time tuition.
Since the school is partially funded by Manitoba Education, Kindergarten students pay full tuition rates regardless of the number of students enrolled in the family. The numbering sequence for children in a household descends from highest grade level down.

